Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Shaw (3-7, 3-6) | W 52-0 | |||||
Sep 9September 9 | at Edward Waters (6-4, 5-3) | W 34-0 | |||||
Sep 16September 16 | at Lane (-) | W 54-7 | |||||
Sep 23September 23 | at Chowan (0-10, 0-8) | W 31-3 | |||||
Sep 30September 30 | vs Morehouse (-) | W 27-3 | |||||
Oct 7October 7 | at Miles (-) | W 27-24 | |||||
Oct 12October 12 (Thu) | vs Fort Valley State (7-3, 6-3) | W 48-6 | |||||
Oct 21October 21 | vs Kentucky State (3-7, 3-6) | W 63-14 | |||||
Oct 28October 28 | at Savannah State (-) | W 38-17 | |||||
Nov 4November 4 | vs Allen (7-3, 5-3) | W 37-9 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
10-0, 8-0 |