| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs St. Lawrence (0-1) | W 31-0 | |||||
| Sep 9September 9 | vs Ithaca College (0-1) | L 17-20 | |||||
| Sep 16September 16 | at SUNY Maritime (5-5, 3-3) | W 27-0 | |||||
| Sep 22September 22 (Fri) | vs #5 Hardin-Simmons (9-1, 7-0) | W 37-10 | |||||
| Sep 30September 30 | at Hilbert College (0-8) * | W 66-0 | |||||
| Oct 14October 14 | vs Western New England (7-3, 4-1) | W 24-21 | |||||
| Oct 21October 21 | at Nichols College (0-1) | W 48-0 | |||||
| Oct 28October 28 | at Husson (7-3, 3-2) | W 23-13 | |||||
| Nov 4November 4 | vs Curry College (0-1, 0-1) | W 48-6 | |||||
| Nov 11November 11 | vs University of New England (-) | W 41-14 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 9-1, 5-0 |