| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Lawrence University (0-6, 0-5) | W 33-14 | |||||
| Sep 13September 13 | vs Luther (0-8, 0-6) | W 34-0 | |||||
| Sep 20September 20 | at Wisconsin-Eau Claire (3-4, 0-4) | L 6-42 | |||||
| Oct 4October 4 | at Minnesota Morris (2-5, 2-3) | L 28-35 | |||||
| Oct 11October 11 | vs Crown College (4-3, 4-1) | L 7-17 | |||||
| Oct 18October 18 | vs Greenville (4-2, 3-1) | W 41-39 | |||||
| Oct 25October 25 | at Westminster College (MO) (2-5, 0-4) | W 38-28 | |||||
| Nov 1November 1 | vs Northwestern (MN) (2-5, 2-2) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 2-2 |