Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Alma (1-0) | L 7-52 | |||||
Sep 9September 9 | vs Capital (1-9, 1-8) | W 40-7 | |||||
Sep 16September 16 | vs Heidelberg (6-4, 5-4) | L 14-35 | |||||
Sep 23September 23 | vs Baldwin-Wallace (-) | L 21-31 | |||||
Sep 30September 30 | at Mount Union (-) | L 0-35 | |||||
Oct 14October 14 | at John Carroll (-) | L 14-44 | |||||
Oct 21October 21 | at Muskingum (-) | W 27-17 | |||||
Oct 28October 28 | vs Marietta (8-2, 7-2) | L 17-21 | |||||
Nov 4November 4 | vs Otterbein (0-10, 0-9) | W 49-6 | |||||
Nov 11November 11 | at Wilmington (OH) (3-7, 2-7) | W 38-14 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 4-5 |