| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Wheaton (4-2, 4-1) | W 37-29 | |||||
| Sep 13September 13 | at #15 Grove City College (4-2, 3-1) | W 49-14 | |||||
| Sep 27September 27 | at Baldwin Wallace (5-1, 3-1) | W 42-23 | |||||
| Oct 4October 4 | vs Otterbein (0-6, 0-5) | W 62-7 | |||||
| Oct 11October 11 | at Wilmington (OH) (2-4, 1-4) | W 59-0 | |||||
| Oct 18October 18 | at Heidelberg (3-3, 2-2) | W 38-6 | |||||
| Oct 25October 25 | vs Ohio Northern (5-1, 5-0) | 1:30 PM | |||||
| Nov 1November 1 | vs Capital (2-4, 0-4) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-0, 4-0 |