| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 13September 13 | vs Catholic (3-4, 2-1) | W 36-20 | |||||
| Sep 20September 20 | vs Baldwin Wallace (5-1, 3-1) | L 7-44 | |||||
| Sep 27September 27 | vs Marietta (3-3, 2-3) | L 21-24 | |||||
| Oct 4October 4 | at Heidelberg (3-3, 2-2) | L 27-30 | |||||
| Oct 11October 11 | at Manchester (0-6, 0-2) | W 52-27 | |||||
| Oct 18October 18 | at Ohio Northern (5-1, 5-0) | L 0-56 | |||||
| Oct 25October 25 | vs Otterbein (0-6, 0-5) | 1:30 PM | |||||
| Nov 1November 1 | at #2 University of Mount Union (6-0, 4-0) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-4, 0-4 |