Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Washington University (St. Louis) (1-0) | L 27-44 | |||||
Sep 9September 9 | at East Texas Baptist (-) | L 37-38 | |||||
Sep 16September 16 | vs Southwestern University (3-7, 3-5) | W 51-38 | |||||
Sep 23September 23 | at Millsaps (1-9, 1-7) | W 53-42 | |||||
Sep 30September 30 | vs Sewanee Univ. of the South (-) | L 19-20 | |||||
Oct 14October 14 | at Birmingham-Southern (3-7, 2-6) | L 15-16 | |||||
Oct 21October 21 | vs Rhodes (-) | W 50-49 | |||||
Oct 28October 28 | at Berry College (9-1, 7-1) | L 6-53 | |||||
Nov 4November 4 | vs Centre (-) | L 29-47 | |||||
Nov 11November 11 | at Trinity (TX) (-) | L 7-56 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 3-5 |