Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Keystone (2-8, 0-3) | L 6-27 | |||||
Sep 9September 9 | at Merchant Marine (-) | L 13-30 | |||||
Sep 16September 16 | vs University of New England (-) | L 10-31 | |||||
Sep 30September 30 | at Nichols (-) | L 28-55 | |||||
Oct 7October 7 | vs Hilbert College (0-8) | W 34-20 | |||||
Oct 14October 14 | at Castleton State College (-) | W 24-23 | |||||
Oct 21October 21 | vs Alfred State College (-) | W 38-24 | |||||
Oct 28October 28 | at Anna Maria College (5-4, 3-1) | L 7-50 | |||||
Nov 4November 4 | vs Dean College (2-8, 1-3) | W 38-16 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-5, 3-1 |