Concordia-Wisconsin Falcons

NACC (6-1, 5-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Fri)at Thiel (0-6, 0-4)W 27-8
Sep 13September 13at Calvin University (4-2, 1-2) *L 7-34
Sep 20September 20at Wisconsin-Lutheran (2-4, 2-2)W 27-20
Sep 27September 27vs Benedictine University (5-1, 3-1)W 28-20
Oct 4October 4at St. Norbert (3-3, 3-1)W 24-17
Oct 11October 11vs Lakeland (1-5, 1-3)W 41-34
Oct 18October 18at Aurora (4-3, 3-2)W 54-45
Oct 25October 25at Concordia University Chicago (4-2, 2-2)2:00 PM
Nov 1November 1vs Rockford (1-6, 0-5)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
6-1, 5-0