| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Kings College (PA) (3-3, 3-2) | W 19-16 | |||||
| Sep 13September 13 | at College Of New Jersey (5-1, 1-1) | L 3-17 | |||||
| Sep 20September 20 | vs Muhlenberg (5-1, 2-1) | L 18-26 | |||||
| Sep 27September 27 | at Montclair State (2-4, 1-2) | W 24-21 | |||||
| Oct 4October 4 | vs Catholic (3-4, 2-1) | W 15-13 | |||||
| Oct 11October 11 | at Moravian (0-7, 0-3) | W 26-7 | |||||
| Oct 25October 25 | at Lycoming (2-5, 1-1) | 1:00 PM | |||||
| Nov 1November 1 | vs Juniata College (2-5, 0-2) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 2-0 |