Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Kings College (PA) (1-0, 1-0) | L 23-27 | |||||
Sep 9September 9 | at Rensselaer (7-3, 3-3) | L 14-38 | |||||
Sep 16September 16 | vs Brockport State (NY) (-) | L 7-31 | |||||
Sep 23September 23 | at St. John Fisher (-) | L 20-29 | |||||
Sep 30September 30 | vs Juniata (-) | W 63-14 | |||||
Oct 7October 7 | at Lycoming (4-6, 3-0) | W 48-35 | |||||
Oct 14October 14 | vs Keystone (2-8, 0-3) | W 42-7 | |||||
Oct 21October 21 | at #13 Susquehanna (10-0, 1-0) | L 7-34 | |||||
Nov 4November 4 | vs Catholic University (-) | L 35-40 | |||||
Nov 11November 11 | at Moravian (4-6, 2-1) | W 41-6 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 0-1 |