| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Calvin University (4-2, 1-2) | L 6-88 | |||||
| Sep 13September 13 | at Hiram College (3-3, 1-0) | L 21-58 | |||||
| Sep 20September 20 | at #23 John Carroll University (6-1) | L 0-63 | |||||
| Sep 27September 27 | vs Wooster (4-3, 3-2) | L 0-38 | |||||
| Oct 4October 4 | at #13 Depauw (5-1, 3-0) | L 0-75 | |||||
| Oct 11October 11 | vs Kenyon (1-5, 1-2) | L 2-57 | |||||
| Oct 25October 25 | vs Wittenberg (2-5, 1-3) | 2:00 PM | |||||
| Nov 1November 1 | at Denison University (4-2, 3-1) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-6, 0-4 |