| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at University of Rochester (NY) (0-1) | W 20-17 | |||||
| Sep 9September 9 | vs Moravian (4-6, 2-1) | W 35-20 | |||||
| Sep 16September 16 | at Lycoming (4-6, 3-0) | W 38-35 | |||||
| Sep 23September 23 | vs Curry College (0-1, 0-1) | W 31-7 | |||||
| Sep 30September 30 | vs Hartwick (1-9, 0-6) | W 48-7 | |||||
| Oct 7October 7 | at SUNY Cortland (-) | L 3-56 | |||||
| Oct 14October 14 | vs Morrisville State (-) | W 24-6 | |||||
| Oct 21October 21 | at Alfred University (0-1) | W 28-0 | |||||
| Oct 28October 28 | at Brockport State (NY) (-) | L 3-38 | |||||
| Nov 11November 11 | vs St. John Fisher (-) | W 14-0 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 8-2, 4-2 |