| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Franklin & Marshall (6-1, 4-0) | L 21-31 | |||||
| Sep 13September 13 | vs FDU-Florham (0-7, 0-6) | W 37-13 | |||||
| Sep 20September 20 | vs Eastern University (6-1, 5-1) | W 24-21 | |||||
| Sep 27September 27 | at Delaware Valley (4-3, 4-2) | W 21-18 | |||||
| Oct 11October 11 | vs Misericordia (5-2, 5-1) | L 21-23 | |||||
| Oct 18October 18 | at Widener (3-4, 2-4) | W 34-14 | |||||
| Oct 25October 25 | vs Kings College (PA) (4-3, 4-2) | L 20-21 | |||||
| Nov 1November 1 | at Stevenson (4-3, 3-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 4-2 |