Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Fri) | vs Franklin & Marshall (7-3, 3-3) | L 12-16 | |||||
Sep 9September 9 | at Stevenson (7-3, 6-3) | W 45-38 | |||||
Sep 16September 16 | vs Misericordia (4-6, 4-5) | W 31-3 | |||||
Sep 23September 23 | vs Eastern University (2-8, 2-7) | W 45-7 | |||||
Oct 7October 7 | at Widener (7-3, 6-3) | W 27-24 | |||||
Oct 14October 14 | vs King's College (PA) (-) | L 21-35 | |||||
Oct 21October 21 | at #24 Delaware Valley (9-1, 9-0) | L 17-21 | |||||
Oct 28October 28 | vs Alvernia University (-) | W 34-26 | |||||
Nov 4November 4 | vs FDU-Florham (5-5, 4-5) | L 21-28 | |||||
Nov 11November 11 | at Albright (0-10, 0-9) | W 47-9 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 6-3 |