Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Fri) | at Nichols College (0-1) | W 57-6 | |||||
Sep 9September 9 | vs Curry (-) | W 28-14 | |||||
Sep 16September 16 | at Framingham State (4-4, 4-3) | W 33-7 | |||||
Sep 23September 23 | vs Worcester State College (-) | W 59-0 | |||||
Sep 30September 30 | at Western Connecticut State (-) | L 21-52 | |||||
Oct 7October 7 | vs Mass Maritime (2-8, 2-6) | W 26-0 | |||||
Oct 14October 14 | at Westfield State (3-7, 3-5) | W 26-23 | |||||
Oct 21October 21 | vs Fitchburg State (0-10, 0-8) | W 42-7 | |||||
Oct 28October 28 | at Bridgewater State (7-3, 7-1) | W 34-14 | |||||
Nov 11November 11 | vs Plymouth State (4-6, 4-4) | W 41-7 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-1, 7-1 |