| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at FDU-Florham (0-7, 0-6) | W 21-0 | |||||
| Sep 13September 13 | vs St. Lawrence (2-5, 0-3) | W 28-23 | |||||
| Sep 20September 20 | at University of Rochester (NY) (5-2, 1-2) | L 21-28 | |||||
| Sep 27September 27 | vs Alfred University (3-4, 1-3) | W 21-7 | |||||
| Oct 4October 4 | vs Brockport (5-2, 2-1) | W 31-24 | |||||
| Oct 11October 11 | at Hartwick (2-5, 0-4) | W 35-21 | |||||
| Oct 25October 25 | vs #17 Cortland (6-1, 5-0) | L 7-31 | |||||
| Nov 1November 1 | at Utica (5-2, 2-1) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 3-1 |