Gannon Golden Knights

Pennsylvania State Athletic (1-6, 1-4)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30vs Davenport (3-3, 2-2)L 12-21
Sep 6September 6at Saginaw Valley State (4-3, 3-0)L 28-49
Sep 13September 13vs East Stroudsburg University (6-1, 5-1)L 22-69
Sep 20September 20at #5 Kutztown University (7-0, 6-0)L 7-46
Oct 4October 4vs #14 Slippery Rock (5-2, 4-2)W 38-35
Oct 11October 11vs Clarion (5-2, 3-2)L 46-48
Oct 18October 18at Seton Hill (4-4, 3-3)L 14-28
Oct 25October 25vs Edinboro University (3-4, 3-3)12:00 PM
Nov 1November 1at Indiana-Pennsylvania (4-2, 4-1)2:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-6, 1-4