| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Ohio Wesleyan (1-5, 0-4) | L 28-65 | |||||
| Sep 13September 13 | at Marietta (3-3, 2-3) | L 31-47 | |||||
| Sep 27September 27 | vs Muskingum University (3-3, 3-1) | L 13-37 | |||||
| Oct 4October 4 | at #2 University of Mount Union (6-0, 4-0) | L 7-62 | |||||
| Oct 11October 11 | vs Baldwin Wallace (5-1, 3-1) | L 14-56 | |||||
| Oct 18October 18 | vs Wilmington (OH) (2-4, 1-4) | L 41-54 | |||||
| Oct 25October 25 | at Capital (2-4, 0-4) | 1:30 PM | |||||
| Nov 1November 1 | at Heidelberg (3-3, 2-2) | 1:30 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-6, 0-5 |