Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Ohio Wesleyan (5-5, 4-4) | L 21-35 | |||||
Sep 9September 9 | vs Muskingum (-) | L 14-27 | |||||
Sep 16September 16 | vs Wilmington (OH) (3-7, 2-7) | L 21-47 | |||||
Sep 23September 23 | at Marietta (8-2, 7-2) | L 0-50 | |||||
Sep 30September 30 | at Capital (1-9, 1-8) | L 31-35 | |||||
Oct 14October 14 | at Heidelberg (6-4, 5-4) | L 8-28 | |||||
Oct 21October 21 | vs Baldwin-Wallace (-) | L 0-24 | |||||
Oct 28October 28 | at Mount Union (-) | L 14-51 | |||||
Nov 4November 4 | at Ohio Northern (4-6, 4-5) | L 6-49 | |||||
Nov 11November 11 | vs John Carroll (-) | L 22-37 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-10, 0-9 |