| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at University of Rochester (NY) (4-2, 0-2) | L 17-38 | |||||
| Sep 13September 13 | vs Madonna University (Mich.) (1-0) | L 28-45 | |||||
| Sep 20September 20 | vs Bluffton (4-2, 2-1) | L 28-37 | |||||
| Sep 27September 27 | vs Adrian (6-0, 3-0) | L 27-59 | |||||
| Oct 4October 4 | at Kalamazoo (3-3, 0-3) | W 47-44 | |||||
| Oct 16October 16 (Thu) | vs Trine University (4-2, 2-1) | L 7-59 | |||||
| Oct 25October 25 | vs Alma (4-2, 3-0) | 1:00 PM | |||||
| Nov 1November 1 | at Calvin University (4-2, 1-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-5, 1-2 |