Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Franklin (4-6, 4-3) | W 35-32 | |||||
Sep 9September 9 | at Wooster (4-6, 3-5) | L 22-24 | |||||
Sep 16September 16 | vs Hanover (-) | L 17-67 | |||||
Sep 30September 30 | vs Alfred State College (-) | W 40-19 | |||||
Oct 7October 7 | at Kalamazoo (5-5, 1-5) | W 42-14 | |||||
Oct 14October 14 | at Trine (-) | L 14-28 | |||||
Oct 21October 21 | vs Hope (8-1, 5-1) | L 7-45 | |||||
Oct 28October 28 | at Alma College (-) | L 20-41 | |||||
Nov 4November 4 | vs Albion (7-3, 3-3) | L 7-35 | |||||
Nov 11November 11 | vs Adrian (1-9, 0-6) | W 32-10 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 2-4 |