| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | at Muhlenberg (5-1, 2-1) | L 19-38 | |||||
| Sep 13September 13 | at Rowan (4-1, 2-1) | L 0-56 | |||||
| Sep 20September 20 | vs Ursinus (4-2, 1-2) | L 7-35 | |||||
| Sep 27September 27 | vs William Paterson (2-4, 0-2) | L 14-38 | |||||
| Oct 4October 4 | at Lycoming (2-5, 1-1) | L 0-17 | |||||
| Oct 11October 11 | vs Wilkes (4-2, 2-0) | L 7-26 | |||||
| Oct 18October 18 | at Catholic (3-4, 2-1) | L 20-26 | |||||
| Oct 25October 25 | vs Western Connecticut St (4-2) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-7, 0-3 |