Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 1September 1 (Fri) | at Muhlenberg (9-1, 5-1) | L 12-53 | |||||
Sep 9September 9 | at Utica (8-2, 4-2) | L 20-35 | |||||
Sep 16September 16 | vs Apprentice School (1-3) | W 29-28 | |||||
Sep 23September 23 | vs Morrisville State (-) | L 19-20 | |||||
Sep 30September 30 | vs Keystone (2-8, 0-3) | W 58-34 | |||||
Oct 7October 7 | at Catholic University (-) | W 36-28 | |||||
Oct 21October 21 | at Juniata (-) | W 44-13 | |||||
Oct 28October 28 | vs #12 Susquehanna (10-0, 1-0) | L 14-33 | |||||
Nov 4November 4 | at Lycoming (4-6, 3-0) | L 20-31 | |||||
Nov 11November 11 | vs Wilkes (4-6, 0-1) | L 6-41 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 2-1 |