| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | at Westminster (PA) (4-2, 3-1) | W 12-8 | |||||
| Sep 13September 13 | vs Otterbein (0-6, 0-5) | W 47-31 | |||||
| Sep 27September 27 | at Capital (2-4, 0-4) | W 24-21 | |||||
| Oct 4October 4 | at Ohio Northern (5-1, 5-0) | L 9-42 | |||||
| Oct 11October 11 | vs Heidelberg (3-3, 2-2) | L 27-30 | |||||
| Oct 18October 18 | vs Muskingum University (3-3, 3-1) | L 31-35 | |||||
| Oct 25October 25 | at Baldwin Wallace (5-1, 3-1) | 2:00 PM | |||||
| Nov 1November 1 | at Wilmington (OH) (2-4, 1-4) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 2-3 |