Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs St John Fisher University (0-1) | W 31-7 | |||||
Sep 16September 16 | vs Mount Union (-) | L 0-28 | |||||
Sep 23September 23 | vs Otterbein (0-10, 0-9) | W 50-0 | |||||
Sep 30September 30 | at Baldwin-Wallace (-) | W 42-21 | |||||
Oct 7October 7 | vs John Carroll (-) | L 28-31 | |||||
Oct 14October 14 | at Wilmington (OH) (3-7, 2-7) | W 45-15 | |||||
Oct 21October 21 | vs Heidelberg (6-4, 5-4) | W 37-14 | |||||
Oct 28October 28 | at Ohio Northern (4-6, 4-5) | W 21-17 | |||||
Nov 4November 4 | at Capital (1-9, 1-8) | W 45-14 | |||||
Nov 11November 11 | vs Muskingum (-) | W 21-20 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 7-2 |