Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Bloomsburg (3-8, 3-7) | W 34-30 | |||||
Sep 9September 9 | at West Liberty (4-6, 4-5) | W 42-29 | |||||
Sep 16September 16 | vs Wheeling Jesuit (-) | L 37-43 | |||||
Sep 23September 23 | at Notre Dame College (7-3, 6-3) | W 17-14 | |||||
Sep 30September 30 | vs Alderson-Broaddus (-) | 2:00 PM | |||||
Oct 5October 5 (Thu) | vs Concord (-) | W 42-9 | |||||
Oct 14October 14 | at UNC Pembroke (7-3, 6-3) | L 7-49 | |||||
Oct 21October 21 | at Charleston (WV) (-) | W 33-30 | |||||
Oct 28October 28 | vs West Virginia State (4-6, 4-5) | W 21-20 | |||||
Nov 4November 4 | at WV Wesleyan (-) | W 55-20 | |||||
Nov 11November 11 | vs Frostburg State (7-3, 6-3) | L 20-50 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
7-3, 6-3 |