Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Otterbein (0-10, 0-9) | W 35-21 | |||||
Sep 9September 9 | vs UW-River Falls (-) | L 10-37 | |||||
Sep 16September 16 | vs Wooster (4-6, 3-5) | W 49-20 | |||||
Sep 23September 23 | at #25 DePauw (10-0, 8-0) | L 7-28 | |||||
Sep 30September 30 | vs Wabash College (7-3, 6-2) | L 13-31 | |||||
Oct 7October 7 | vs Kenyon (2-8, 2-6) | W 48-7 | |||||
Oct 14October 14 | at Hiram (-) | W 19-18 | |||||
Oct 28October 28 | at Oberlin (1-9, 0-8) | W 50-7 | |||||
Nov 4November 4 | vs Wittenberg (7-3, 6-2) | L 28-36 | |||||
Nov 11November 11 | at Denison (-) | L 26-29 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 4-4 |