| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Western Connecticut St (4-2) | L 20-21 | |||||
| Sep 20September 20 | vs Salve Regina (4-2, 1-2) | L 12-24 | |||||
| Sep 27September 27 | at Moravian (0-7, 0-3) | W 38-14 | |||||
| Oct 4October 4 | vs Castleton (2-4, 1-0) | W 32-7 | |||||
| Oct 11October 11 | at College Of New Jersey (5-1, 1-1) | L 0-42 | |||||
| Oct 18October 18 | at Rowan (4-1, 2-1) | L 16-45 | |||||
| Oct 25October 25 | vs #15 Christopher Newport (6-0, 2-0) | 1:00 PM | |||||
| Nov 1November 1 | at #4 Salisbury (6-0, 3-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-4, 0-2 |