| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Endicott College (6-1, 4-0) | L 21-31 | |||||
| Sep 13September 13 | vs Albright (4-3, 3-3) | W 42-21 | |||||
| Sep 20September 20 | at Widener (3-4, 2-4) | W 21-7 | |||||
| Sep 27September 27 | vs Reading (0-7, 0-6) | W 41-10 | |||||
| Oct 11October 11 | at Lebanon Valley (4-3, 4-2) | W 23-21 | |||||
| Oct 18October 18 | at Stevenson (4-3, 3-3) | W 29-28 | |||||
| Oct 25October 25 | vs Eastern University (6-1, 5-1) | L 21-28 | |||||
| Nov 1November 1 | at FDU-Florham (0-7, 0-6) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 5-1 |