Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Alfred State (1-0) | L 14-24 | |||||
Sep 9September 9 | vs King's College (PA) (-) | L 10-42 | |||||
Sep 16September 16 | at Lebanon Valley (6-4, 6-3) | L 3-31 | |||||
Sep 23September 23 | vs Alvernia University (-) | W 35-15 | |||||
Oct 7October 7 | vs Eastern University (2-8, 2-7) | W 25-8 | |||||
Oct 14October 14 | at Widener (7-3, 6-3) | L 27-31 | |||||
Oct 21October 21 | at Stevenson (7-3, 6-3) | L 21-33 | |||||
Oct 28October 28 | vs Albright (0-10, 0-9) | W 38-9 | |||||
Nov 4November 4 | vs #24 Delaware Valley (9-1, 9-0) | L 6-28 | |||||
Nov 11November 11 | at FDU-Florham (5-5, 4-5) | W 6-3 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 4-5 |