| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Husson (2-5, 0-3) | L 13-40 | |||||
| Sep 13September 13 | at Anna Maria College (5-2) | W 31-25 | |||||
| Sep 20September 20 | vs UMass Dartmouth (3-4, 3-2) | W 14-10 | |||||
| Sep 27September 27 | vs Bridgewater State (3-4, 2-3) | W 46-40 | |||||
| Oct 4October 4 | at Fitchburg State (3-4, 1-3) | W 22-12 | |||||
| Oct 18October 18 | vs Westfield State (2-5, 1-4) | W 35-24 | |||||
| Oct 25October 25 | at Mass Maritime (3-4, 2-2) | L 12-14 | |||||
| Nov 1November 1 | at Plymouth State (6-1, 4-0) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 4-1 |