| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Rowan (4-1, 2-1) | L 17-17 | |||||
| Sep 13September 13 | at Wabash College (6-1, 4-0) | L 28-38 | |||||
| Sep 20September 20 | vs Westminster (PA) (4-2, 3-1) | L 23-28 | |||||
| Sep 27September 27 | at Bethany (WV) (0-6, 0-3) | W 55-0 | |||||
| Oct 4October 4 | at Saint Vincent (2-5, 1-3) | W 42-14 | |||||
| Oct 11October 11 | vs Allegheny (2-5, 2-3) | W 62-21 | |||||
| Oct 25October 25 | at Thiel (0-6, 0-4) | 12:00 PM | |||||
| Nov 1November 1 | at Washington & Jefferson (4-2, 3-0) | 6:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 3-1 |