| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 28August 28 (Thu) | at #14 University Of Charleston (WV) (4-3, 3-1) | L 10-39 | |||||
| Sep 6September 6 | at Allen (2-5, 2-3) | W 28-17 | |||||
| Sep 20September 20 | vs Bowie State (2-5, 1-4) | W 17-16 | |||||
| Sep 27September 27 | vs Lincoln (PA) (0-7, 0-5) | W 31-7 | |||||
| Oct 4October 4 | at Elizabeth City State (1-6, 1-4) | L 27-39 | |||||
| Oct 11October 11 | at Fayetteville State (4-3, 4-0) | L 14-38 | |||||
| Oct 18October 18 | at Winston-Salem (4-4, 3-3) | L 10-42 | |||||
| Oct 25October 25 | vs Virginia University Of Lynchburg (0-4) | 2:00 PM | |||||
| Nov 1November 1 | vs Shaw (2-5, 2-3) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 2-3 |