| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Westfield State (2-4, 1-3) | W 16-12 | |||||
| Sep 13September 13 | vs Norwich (1-5, 0-3) | W 30-8 | |||||
| Sep 20September 20 | vs Biddeford (5-1, 1-1) | L 8-35 | |||||
| Oct 4October 4 | at William Paterson (2-4, 0-2) | L 7-32 | |||||
| Oct 11October 11 | vs #21 Christopher Newport (6-0, 2-0) | L 7-69 | |||||
| Oct 18October 18 | vs College Of New Jersey (5-1, 1-1) | L 7-48 | |||||
| Oct 25October 25 | vs Montclair State (2-4, 1-2) | 12:00 PM | |||||
| Nov 1November 1 | at Kean (1-5, 0-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-4, 1-0 |