| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Wartburg (8-0, 6-0) | L 7-21 | |||||
| Sep 13September 13 | vs Lawrence University (0-6, 0-5) | W 78-7 | |||||
| Sep 20September 20 | at Lake Forest College (4-3, 4-2) | W 49-6 | |||||
| Oct 4October 4 | at Grinnell (1-6, 1-5) | W 49-9 | |||||
| Oct 11October 11 | vs Illinois College (5-2, 4-2) | W 48-15 | |||||
| Oct 18October 18 | vs Cornell College (IA) (2-5, 2-4) | W 45-3 | |||||
| Oct 25October 25 | at Beloit (1-6, 1-5) | W 72-0 | |||||
| Nov 1November 1 | at Chicago (6-1, 6-0) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-1, 6-0 |