| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Anna Maria College (5-4, 3-1) | L 27-51 | |||||
| Sep 8September 8 (Fri) | vs Western New England (7-3, 4-1) | L 0-46 | |||||
| Sep 15September 15 (Fri) | at Western Connecticut St (0-1) | L 0-42 | |||||
| Sep 23September 23 | at Framingham State (4-4, 4-3) | L 8-9 | |||||
| Sep 30September 30 | vs Mass Maritime (2-8, 2-6) | W 17-10 | |||||
| Oct 14October 14 | vs UMass Dartmouth (9-1, 7-1) | L 23-26 | |||||
| Oct 21October 21 | at Bridgewater State (7-3, 7-1) | L 0-21 | |||||
| Oct 28October 28 | vs Plymouth State (4-6, 4-4) | L 19-20 | |||||
| Nov 4November 4 | vs Worcester State College (-) | W 30-12 | |||||
| Nov 11November 11 | at Fitchburg State (0-10, 0-8) | W 49-0 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-7, 3-5 |