| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs NEWBERG (2-5, 2-3) | W 10-7 | |||||
| Sep 20September 20 | at Whitworth (5-2, 4-0) | W 34-17 | |||||
| Sep 27September 27 | vs California Lutheran University (5-2, 3-2) | L 10-27 | |||||
| Oct 4October 4 | at Chapman (5-2, 5-0) | L 0-27 | |||||
| Oct 11October 11 | at Claremont-Mudd-Scripps College (3-4, 1-4) | W 17-10 | |||||
| Oct 18October 18 | vs Pomona Pitzer (3-4, 2-3) | W 16-14 | |||||
| Oct 25October 25 | at California Lutheran University (5-2, 3-2) | W 30-24 | |||||
| Nov 1November 1 | at La Verne (1-5, 1-4) | 4:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-2, 3-2 |