| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs North Park (2-5, 1-5) | L 19-35 | |||||
| Sep 13September 13 | at Knox College (2-4, 2-3) | W 50-7 | |||||
| Sep 20September 20 | vs Grinnell (1-6, 1-5) | W 30-20 | |||||
| Oct 4October 4 | vs Lake Forest College (4-3, 4-2) | L 0-38 | |||||
| Oct 11October 11 | at Cornell College (IA) (2-5, 2-4) | W 22-14 | |||||
| Oct 18October 18 | at Chicago (6-1, 6-0) | L 12-37 | |||||
| Oct 25October 25 | vs Illinois College (5-2, 4-2) | L 0-31 | |||||
| Nov 1November 1 | vs Beloit (1-6, 1-5) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 3-3 |