| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs SUNY Morrisville (0-6, 0-2) | W 17-14 | |||||
| Sep 13September 13 | at Ursinus (4-2, 1-2) | L 14-42 | |||||
| Sep 27September 27 | vs Western Connecticut St (4-2) | L 7-38 | |||||
| Oct 4October 4 | vs Montclair State (2-4, 1-2) | L 28-38 | |||||
| Oct 11October 11 | at #5 Salisbury (6-0, 3-0) | L 24-38 | |||||
| Oct 18October 18 | at #16 Christopher Newport (6-0, 2-0) | L 0-49 | |||||
| Oct 25October 25 | vs College Of New Jersey (5-1, 1-1) | 1:00 PM | |||||
| Nov 1November 1 | vs Castleton (2-4, 1-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-5, 0-3 |