| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Averett (0-6, 0-3) | W 64-12 | |||||
| Sep 13September 13 | at Apprentice School (0-3) | W 49-16 | |||||
| Sep 20September 20 | vs Sewanee (2-4, 0-2) | L 0-33 | |||||
| Oct 4October 4 | at Lagrange College (5-1, 3-0) | L 24-41 | |||||
| Oct 11October 11 | vs Belhaven (4-2, 3-0) | L 38-41 | |||||
| Oct 18October 18 | at Huntingdon College (AL) (3-3, 2-1) | W 21-20 | |||||
| Oct 25October 25 | vs Southern Virginia (5-1, 2-1) | 12:00 PM | |||||
| Nov 1November 1 | at Methodist (1-5, 0-3) | 5:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 1-2 |