PennWest California Vulcans

Pennsylvania State Athletic (5-2, 4-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 4September 4 (Thu)vs #12 University Of Charleston (WV) (4-3, 3-1)W 23-19
Sep 13September 13vs West Chester (3-4, 2-4)W 26-24
Sep 20September 20vs Lock Haven University (3-4, 2-4)W 42-6
Sep 27September 27at #4 Slippery Rock (5-2, 4-2)W 45-38
Oct 4October 4vs Seton Hill (4-4, 3-3)L 7-16
Oct 11October 11at Edinboro University (3-4, 3-3)L 29-35
Oct 18October 18vs Clarion (5-2, 3-2)W 31-28
Oct 25October 25at Indiana-Pennsylvania (4-2, 4-1)2:00 PM
Nov 1November 1vs Frostburg State (6-1, 4-1)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
5-2, 4-2