| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 4September 4 (Thu) | vs Marietta (3-3, 2-3) | L 8-12 | |||||
| Sep 13September 13 | at Franklin & Marshall (5-1, 3-0) | W 27-7 | |||||
| Sep 20September 20 | at Case Western Reserve (3-2, 3-1) | W 28-23 | |||||
| Oct 4October 4 | vs Bethany (WV) (0-6, 0-3) | W 52-0 | |||||
| Oct 11October 11 | at Washington & Jefferson (4-2, 3-0) | L 7-24 | |||||
| Oct 18October 18 | vs Thiel (0-6, 0-4) | W 48-6 | |||||
| Oct 25October 25 | at Grove City College (4-2, 3-1) | 1:00 PM | |||||
| Nov 1November 1 | vs Allegheny (2-5, 2-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 3-1 |