Wayne State (NE) Wildcats

Northern Sun (3-4, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)vs Nebraska-Kearney (5-3, 3-3)L 21-28
Sep 6September 6vs University of Mary (3-4, 1-4)W 42-7
Sep 13September 13at Northern State (5-2, 5-2)L 7-26
Sep 20September 20at Minnesota State Moorhead (5-2, 4-2)W 27-17
Sep 27September 27vs Southwest Minnesota State (1-6, 0-6)W 51-6
Oct 4October 4at Winona State (3-4, 3-4)L 14-21
Oct 11October 11vs Bemidji State (2-5, 2-4)L 21-26
Oct 25October 25vs #9 Minnesota State Mankato (6-1, 4-1)2:00 PM
Nov 1November 1at Concordia University St Paul (1-6, 1-4)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-4, 3-3