| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Wabash College (6-1, 4-0) | L 21-55 | |||||
| Sep 13September 13 | at Wisconsin-Stevens Pt (3-4, 0-4) | L 17-41 | |||||
| Sep 20September 20 | at Concordia University Chicago (4-3, 2-3) | W 59-28 | |||||
| Oct 4October 4 | vs Concordia-Wisconsin (7-1, 6-0) | L 17-24 | |||||
| Oct 11October 11 | at Wisconsin-Lutheran (3-4, 3-2) | W 17-14 | |||||
| Oct 18October 18 | vs Eureka College (2-6, 1-5) | W 44-0 | |||||
| Oct 25October 25 | vs Rockford (1-7, 0-6) | W 61-10 | |||||
| Nov 1November 1 | vs Benedictine University (6-1, 4-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 4-1 |