| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Case Western Reserve (3-2, 3-1) | L 17-17 | |||||
| Sep 13September 13 | vs Moravian (0-7, 0-3) | W 56-0 | |||||
| Sep 27September 27 | at Lycoming (2-5, 1-1) | W 34-23 | |||||
| Oct 4October 4 | vs #24 Christopher Newport (6-0, 2-0) | L 41-49 | |||||
| Oct 11October 11 | at Montclair State (2-4, 1-2) | W 38-26 | |||||
| Oct 18October 18 | vs William Paterson (2-4, 0-2) | W 45-16 | |||||
| Oct 25October 25 | vs #4 Salisbury (6-0, 3-0) | 1:00 PM | |||||
| Nov 1November 1 | at College Of New Jersey (5-1, 1-1) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-2, 2-1 |