| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Hampden-Sydney (6-1, 3-1) | L 9-38 | |||||
| Sep 13September 13 | vs Kings College (PA) (4-3, 4-2) | W 49-7 | |||||
| Sep 20September 20 | at Albright (4-3, 3-3) | W 35-28 | |||||
| Sep 27September 27 | vs Lebanon Valley (4-3, 4-2) | L 18-21 | |||||
| Oct 11October 11 | at Eastern University (6-1, 5-1) | L 20-37 | |||||
| Oct 18October 18 | at FDU-Florham (0-7, 0-6) | W 41-14 | |||||
| Oct 25October 25 | vs Stevenson (4-3, 3-3) | W 41-38 | |||||
| Nov 1November 1 | at Reading (0-7, 0-6) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-3, 4-2 |