Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Cortland (2-0) | L 13-42 | |||||
Sep 9September 9 | at Albright (0-10, 0-9) | W 41-10 | |||||
Sep 16September 16 | at Eastern University (2-8, 2-7) * | W 29-6 | |||||
Sep 23September 23 | vs King's College (PA) (-) | W 28-0 | |||||
Oct 7October 7 | at Alvernia University (-) | W 28-12 | |||||
Oct 14October 14 | at FDU-Florham (5-5, 4-5) | W 20-0 | |||||
Oct 21October 21 | vs Lebanon Valley (6-4, 6-3) | W 21-17 | |||||
Oct 28October 28 | vs Stevenson (7-3, 6-3) | W 21-14 | |||||
Nov 4November 4 | at Misericordia (4-6, 4-5) | W 28-6 | |||||
Nov 11November 11 | vs Widener (7-3, 6-3) | W 23-6 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-1, 9-0 |