Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | at Kentucky State (3-7, 3-6) | L 20-34 | |||||
Sep 9September 9 | vs Fort Valley State (7-3, 6-3) | L 17-40 | |||||
Sep 16September 16 | at Savannah State (-) | L 21-28 | |||||
Sep 23September 23 | at Miles (-) | L 14-55 | |||||
Sep 30September 30 | vs Lane (-) | L 24-34 | |||||
Oct 7October 7 | at Allen (7-3, 5-3) | L 27-35 | |||||
Oct 14October 14 | at Shorter (3-8, 1-7) | L 13-19 | |||||
Oct 21October 21 | vs Central State (-) | L 21-48 | |||||
Oct 28October 28 | at Tuskegee (7-4, 7-2) | L 3-14 | |||||
Nov 4November 4 | vs Morehouse (-) | L 21-35 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-10, 0-9 |