| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 13September 13 | vs Northwestern (MN) (2-5, 2-2) | W 50-3 | |||||
| Sep 20September 20 | at Gustavus Adolphus (3-4, 3-3) | W 41-7 | |||||
| Sep 27September 27 | at Hamline University (1-6, 0-6) | W 62-12 | |||||
| Oct 4October 4 | vs #4 Saint John's (MN) (6-1, 5-1) | W 17-10 | |||||
| Oct 11October 11 | at Augsburg (3-4, 3-3) | W 56-7 | |||||
| Oct 18October 18 | vs St. Olaf (3-4, 2-4) | W 64-10 | |||||
| Oct 25October 25 | vs Macalester (2-5, 1-5) | W 53-0 | |||||
| Nov 1November 1 | at Concordia Moorhead (5-2, 4-2) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-0, 6-0 |